Program Overview
Time | Monday December 4th (day 0) |
Tuesday
December 5th (day 1) |
Time | Wednesday
December 6th (day 2) |
Thursday
December 7th (day 3) |
08:00–08:30 | Registration | 08:00–08:30 | Registration | ||
08:30–09:30 | Opening Ceremony | 08:30- 09:00 | Keynote: C.Farrar | Keynote: F.Carrion | |
Keynote: F.Chang | 09:00-09:30 | Keynote: M.Limongelli | Keynote: A.Mendez | ||
09:30–10:00 | Coffee Break | 09:30–10:00 | Coffee Break | ||
10:00–12:00 | Technical Sessions | 10:00–12:00 | Technical Sessions | Technical Sessions | |
12:00–13:30 | Lunch Break | 12:00–13:30 | Lunch Break | ||
13:30–14:50 | Registration | Technical Sessions | 13:30–14:30 | Technical Sessions | Technical Sessions |
14:50–15:10 | Coffee Break | 14:30-15:00 | Coffee Break | ||
15:10–16:30 | Poster: B.Topilko | 15:00-16:00 | Keynote: I.Gómez & J.Restrepo | Technical Sessions | |
17:00–20:00 | Welcome Reception | Sunset Cruise | 16:00-16:30 | Farewell | |
18:00-21:00 | Gala Dinner & Awards Ceremony | ||||
20:00–21:00 |
Each technical session will feature two parallel sessions, with a total of 76 oral presentations and 5 keynote addresses scheduled throughout the conference.